Gear Specs | |
Brand | TYR |
Made In USA | No |
Shoe Color | Black / Gum |
Effective Heel Height | 9mm |
Shoe Type | Unisex |
TYR’s CXT Turf Trainer is uniquely engineered with a patent-pending stability platform and a Surge NRG foam midsole, combining responsive comfort with rugged versatility across multiple terrains. This design also includes an anatomical toe box + extended toe guard for added traction, a breathable mesh upper, and smooth and durable heel tabs.
TYR’s CXT Turf Trainer is uniquely engineered with a patent-pending stability platform and a Surge NRG foam midsole, combining responsive comfort with rugged versatility across multiple terrains. This design also includes an anatomical toe box + extended toe guard for added traction, a breathable mesh upper, and smooth and durable heel tabs.
A leading name in specialized athletic apparel for nearly 40 years, TYR has developed a line of premium running, cross-training and weightlifting shoes that’s been quickly adopted by many of the top athletes in the country. The CXT Turf Trainer is a part of this series and another step forward in true cross-training versatility.
Browse More: Trainers Available from Rogue
US - Men's | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women's | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.5 | 15.5 |
EU | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 48 | 49 1/3 |
UK | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.5 | 13.5 |
The Rogue Shipping System allows you to track your order from the time you place it to the time it hits your door. Order today, track today.